• Quotation Basket
  • £0.00
  • View
Rolls-Royce Phantom IV

Rolls-Royce Phantom IV 1950-1956 Parts

The most exclusive Rolls-Royce ever was the Rolls-Royce Phantom IV. Delivery strictly to heads of states and members of ruling Royal families limited the production to a mere 18 cars - of which the experimental car later was reduced to produce. With a powerful 8 cylinder in-line engine fitted into a strengthened and lengthened Silver Wraith frame the car was capable of performing from walking pace on ceremonial occasions to a top speed in excess of what most sports cars of that time could offer. With the exception of one body by the French firm of Franay the Phantom IVs received coachwork from either H.J. Mulliner or Hooper.

Part Number Stock Description Price  
EB4039 275 Joint.Manifold To C Case £6.95 View
EW1982 34 Lock Tab.fuel Drain Pipe £0.69 View
F71887 2 ADJ WASHER .050 A M £1.43 View
F71889 9 ADJ WASHER .070 A M £1.43 View
F71890 5 ADJ WASHER .080 A M £1.43 View
FW652 7 ADJ WASHER .003 £1.92 View
FW653 82 ADJ WASHER .011 SHAFT £1.30 View
FW693 32 ADJ WASHER .002 SHAFT £1.48 View
GB5338 5 SHAFT 1ST MOT.18 Teeth £410.85 View
RD6710 4 Wiper Switch.3 Way £29.77 View
RD6721 1 TUBE.inter.Wiper WheelBox £3.08 View
RD6722 6 TUBE.Ext.Wiper Wheel Box £0.48 View
RE4528 4 PIPE.CARBURETTOR DRAIN £0.43 View
RF3380 41 ADJ WASHER .056 C/LEVER £1.08 View
RF3381 9 ADJ WASHER .080 £1.08 View
RF3382 38 ADJ WASHER .104 £1.08 View
RF3383 32 ADJ WASHER .128 C/LEVER £1.08 View
RF3384 0 ADJ WASHER .160 C/LEVER £1.08 View
RF3800 816 ADJ WASHER .105 SWIVEL PI £1.21 View
RF3801 19 ADJ WASHER .109 SWIVELPIN £0.66 View
RF3804 8 ADJ WASHER .121 SWIVELPIN £0.66 View
RF3805 15 ADJ WASHER .125 SWIVELPIN £1.24 View
RF3806 11 ADJ WASHER .129 SWIVELPIN £0.55 View
RF3807 43 ADJ WASHER .133 SWIVELPIN £1.00 View
RF3808 7 ADJ WASHER .137 SWIVELPIN £0.55 View
RF3810 105 ADJ WASHER .145 SWIVELPIN £4.50 View
RF6637 0 STUD TORQU ARM £1.88 View
RF6893 25 SILENTBLOC BODY X MEMBER £14.22 View
RF7168MP 0 MAIN PLATE M £86.00 View
RF7168P 0 PLATE & CLIPS M £86.00 View
RF7169WG 1 Rear Road Spring ,1662lbs £236.49 View
RF7253 6 BACK PLATE,FRONT BUMPER £2.32 View
RF7451 0 SLEEVE,Steering Cam Bore £48.18 View
RF7452 4 END COVER R Shaft £11.09 View
RF7479 20 NUT,STEERING ROLLER BOLT £1.30 View
RF8540 5 PLATE,Rear Rd Spg L H £13.56 View
RF9363 10 STUD TORQUE ARM £1.97 View
RG 6150 2 BRAKE DRUM FRONT £474.20 View
RG3244CC 0 Synchro Cone ,MATERIAL. £74.66 View
RG3384 1343 ROLLER,brake Expander £3.26 View
RG5373 7 BRAKE LINING UN £21.60 View
RG6058 2 ASSY Diff.casing M £241.87 View
RG6082 0 WASHER THRUST M £5.65 View
RG6088 0 SPIGOT PLATE M £104.30 View
RG6094 0 WHEEL STUD £3.32 View
RG6794NF 0 BRAKE ROD K M £31.32 View
RG8329 0 BALANCE BEAM,GEAR CHANGE £5.65 View
RG8440 3 SERVO SHAFT ASSY AUTO £185.21 View
RH7705 209 GREASE NIPPLE-DOOR HINGE £0.15 View
RH12901 19 JOINT,IND.MANIFOLD,WATER £2.45 View
RH13121 39 JOINT,INLET FLANGE £4.25 View